Below is our Bowls Calendar for the 2020-21 season.
Included in our calendar are the dates of the Western BOP Winter Programme. The host club name is included in the event details.
In addition to events included below on most Tuesdays and Fridays during the year the traditional "CLUB ROLL-UP"is held as detailed here and our "TWILIGHT BOWLS 2SIX" competition is played on Tuesday evenings from late October until the end of March the following year as detailed here.
Viewing Calendar Entries:
When | Event |
---|---|
14 Sep 2019 | Handicap Singles M & W |
15 Sep 2019 | Handicap Singles M & W |
26 Sep 2019 | M H Rogers Optometrist Women's Open Triples |
27 Sep 2019 | Robertson Menswear Club Day |
28 Sep 2019 | WBOP Challenge Series R1 |
29 Sep 2019 | Handicap Singles M & W Reserve Day |
30 Sep 2019 | Men's Interclub Fours R1 |
03 Oct 2019 | RSA Progressive Triples |
06 Oct 2019 | Championship Triples M & W |
06 Oct 2019 | Centre Representative Play - North Harbour |
07 Oct 2019 | Men's Interclub Fours R2 |
09 Oct 2019 | Pluggers Tournament |
11 Oct 2019 | First Mortgage Trust Club Day |
12 Oct 2019 | WBOP Challenge Series R2 |
13 Oct 2019 | Cyril Dempsey Memorial Day |
13 Oct 2019 | Centre Representative Play - Thelma Kidd Trophy |
14 Oct 2019 | Men's Interclub Fours R3 |
16 Oct 2019 | Pharmacy 257 Women's Open Split 4's |
18 Oct 2019 | Hearing Life Club Day |
19 Oct 2019 | WBOP Challenge Series R3 |
20 Oct 2019 | Reserve Day Championship Triples |
21 Oct 2019 | Men' Interclub Fours R4 |
23 Oct 2019 | Ingham Sears Men's Two Day Open Triples |
24 Oct 2019 | Ingham Sears Men's Two Day Open Triples |
26 Oct 2019 | Centre 242 Mixed Pairs |
27 Oct 2019 | Centre 242 Mixed Pairs |
28 Oct 2019 | Centre 242 Mixed Pairs |
02 Nov 2019 | WBOP Challenge Series R4 |
04 Nov 2019 | Men's Interclub Fours R5 |
05 Nov 2019 | Jones & Co Melbourne Cup Day |
07 Nov 2019 | ASB Bank open Optional Fours |
09 Nov 2019 | Centre Two Bowl Triples M & W |
10 Nov 2019 | Centre Two Bowls Triples M & W |
11 Nov 2019 | Men's Interclub Fours R 6 |
14 Nov 2019 | RSA Progressive Triples |
16 Nov 2019 | WBOP Challenge Series R 5 |
17 Nov 2019 | RSA Elimination Event |
19 Nov 2019 | Battle of the Bridge @ Tauranga |
20 Nov 2019 | Men's Veteran Singles |
21 Nov 2019 | Mens Veteran Singles |
23 Nov 2019 | Championship Pairs M & W |
24 Nov 2019 | Championship Pairs M & W |
25 Nov 2019 | Mens's Interclub Fours Final |
27 Nov 2019 | Women's Veteran Singles |
28 Nov 2019 | Women's Veteran Singles |
29 Nov 2019 | Col's Butchery Club Day |
30 Nov 2019 | Centre Representative Play |
30 Nov 2019 | Trevor Beer 242 Progressive Pairs |
01 Dec 2019 | Centre Representative Play |
01 Dec 2019 | Reserve Day RSA Elimination |
03 Dec 2019 | Cruise Ship Visit |
06 Dec 2019 | Ocean Shores Village open Mixed Fours |
07 Dec 2019 | Centre Open Pairs M & W |
08 Dec 2019 | Centre Open Pairs M & W |
08 Dec 2019 | Adjunct Xmas Fours |
14 Dec 2019 | WBOP Challenge Series Finals |
15 Dec 2019 | WBOP Challenge Series Reserve Day |
15 Dec 2019 | Trevor Beer Members Xmas Hams |
17 Dec 2019 | New World Men's Open Fours Xmas Hams |
02 Jan 2020 | Summerset National Singles and Pairs |
03 Jan 2020 | Summerset National Singles and Pairs |
04 Jan 2020 | Summerset National Singles and Pairs |
05 Jan 2020 | Summerset National Singles and Pairs |
06 Jan 2020 | Summerset National Singles and Pairs |
07 Jan 2020 | Summerset National Singles and Pairs |
08 Jan 2020 | Summerset National Singles and Pairs |
10 Jan 2020 | Jones & Co Club Day |
11 Jan 2020 | Baywide Sevens |
12 Jan 2020 | Baywide Sevens |
13 Jan 2020 | Combined Clubs Women's Fours |
14 Jan 2020 | Combined Clubs Women's Fours |
15 Jan 2020 | Combined Clubs Women's Fours |
16 Jan 2020 | RSA Progressive Triples |
18 Jan 2020 | Championship Singles M & W |
19 Jan 2020 | Championship Singles M & W |
20 Jan 2020 | WBOP Interclub R 1 |
23 Jan 2020 | Bob Owens Men's Open Variety Pairs |
25 Jan 2020 | Centre Open Fours M & W |
26 Jan 2020 | Centre Open Fours M & W |
27 Jan 2020 | Centre Open Fours M & W |
01 Feb 2020 | Baywide Sevens Reserve Day |
01 Feb 2020 | 5 Years & Under Singles |
02 Feb 2020 | 5 Years & Under Singles |
02 Feb 2020 | Baywide Sevens Reserve Day |
04 Feb 2020 | Rugby Bowls Tournament |
05 Feb 2020 | Rugby Bowls Tournament |
06 Feb 2020 | Centre Bowls3Five Finals |
08 Feb 2020 | Centre Open Singles M & W |
09 Feb 2020 | Centre Open Singles M & W |
10 Feb 2020 | WBOP Optional Interclub R 2 |
10 Feb 2020 | Men's National Chartered Clubs Fours |
11 Feb 2020 | Men's National Chartered Clubs Fours |
11 Feb 2020 | Cruise Ship Visit |
12 Feb 2020 | Men's National Chartered Clubs Fours |
13 Feb 2020 | Men's National Chartered Clubs Fours |
14 Feb 2020 | Men's National Chartered Clubs Fours |
14 Feb 2020 | Ocean Shores Club Day |
15 Feb 2020 | Championship Fours M & W |
16 Feb 2020 | Championship Fours M & W |
17 Feb 2020 | WBOP Optional Interclub R 3 |
20 Feb 2020 | Hearing Life Women's Open Triples |
21 Feb 2020 | Travelcom Club Day |
22 Feb 2020 | Centre Champion of Champion Pairs M & W |
22 Feb 2020 | Trevor Beer 242 Progressive Pairs |
23 Feb 2020 | Centre Champion of Champion Pairs M & W |
24 Feb 2020 | WBOP Optional Interclub R 4 |
27 Feb 2020 | Summerset National Fours |
28 Feb 2020 | Summerset National Fours |
29 Feb 2020 | Summerset National Fours |
01 Mar 2020 | Summerset National Fours |
02 Mar 2020 | Summerset National Fours |
06 Mar 2020 | Specsavers Club Day |
07 Mar 2020 | Reserve Day Championship Singles M & W |
08 Mar 2020 | Cenre Representatives V Thames Valley |
09 Mar 2020 | RSA Nationals @ Gore |
10 Mar 2020 | RSA Nationals @ Gore |
10 Mar 2020 | Men's Master Fours @ Matua |
11 Mar 2020 | Men's Master Fours @ Matua |
11 Mar 2020 | RSA Nationals @ Gore |
12 Mar 2020 | Men's Master Fours @ Matua |
14 Mar 2020 | Centre Champion of Champion Singles |
15 Mar 2020 | Centre Champion of Champion Singles |
15 Mar 2020 | Reserve Day Championship Fours M & W |
16 Mar 2020 | WBOP Optional Interclub R 5 |
19 Mar 2020 | Mixed Open Classic Fives |
21 Mar 2020 | Trevor Beer Progressive Triples |
21 Mar 2020 | Centre Open Singles 5 Years & Under |
22 Mar 2020 | Centre Open Singles 5 Years & Under |
23 Mar 2020 | WBOP Optional Interclub Finals |
24 Mar 2020 | Battle of the Bridge @ the Mount |
25 Mar 2020 | Veteran Pairs M & W |
26 Mar 2020 | Veteran Pairs M & W |
27 Mar 2020 | Bowls NZ Sevens Final |
28 Mar 2020 | Bowls NZ Sevens Final |
28 Mar 2020 | Centre Champion of Champion Fours |
29 Mar 2020 | Centre Champion of Champion Fours |
03 Apr 2020 | Bob Owens Club Day |
04 Apr 2020 | 1st & 2nd Year Singles M & W |
14 Apr 2020 | Skinspots Open Mixed Triples |
18 Apr 2020 | Centre Champion of Champion Triples |
19 Apr 2020 | Centre Champion of Champion Triples |
23 Apr 2020 | RSA Progressive Triples |
02 May 2020 | Centre Open Mixed 3 Bowl Triples |
03 May 2020 | Centre Open Mixed 3 Bowl Triples |
05 May 2020 | Mount Omanu 3 Day Triples |
06 May 2020 | Mount Omanu 3 Day Triples |
07 May 2020 | Mount Omanu 3 Day Triples |
09 May 2020 | Trevor Beer Club Closing Day |
18 Jul 2020 | Open Optional Triples |
05 Nov 2020 | Open Optional Fours |
13 Nov 2020 | Tauranga Motor Company Club Day |
18 Nov 2020 | Men's & Women's Veterans Singles |
21 Nov 2020 | Men's & Women's Champ Triples |
06 Dec 2020 | Open Mixed Fours |
18 Jan 2021 | Western Bay Optional Interclub Triples Rd 1 |
21 Jan 2021 | Men's Open Variety Pairs - Bob Owen's Retirement Village |
23 Jan 2021 | Men's Championship Singles |
24 Jan 2021 | RSA Elimination Event |
30 Jan 2021 | M & W Centre Open Fours |
01 Feb 2021 | Western Bay Optional Triples Rd 2 |
03 Feb 2021 | Rugby Tournament Weds - 3rd and Thurs 4th |
06 Feb 2021 | Bowls3Five Qualifying |
06 Feb 2021 | Centre Open Junior Single & Pairs |
07 Feb 2021 | Aotearoa Bowls / Club Championship Reserve Days - 7th & 8th |
08 Feb 2021 | National Men's Chartered Club Fours - Mon 8th - Fri 12th Feb |
11 Feb 2021 | RSA Progressive Triples |
13 Feb 2021 | Club M & W Under 5's Singles & Women's Centre Open Singles |
15 Feb 2021 | Western Bay Optional Triples Rd 3 |
18 Feb 2021 | Audika Women's Open Triples |
20 Feb 2021 | Trevor Beer 2-4-2 Progressive Pairs |
20 Feb 2021 | Geddes Jnr 5's / Kaimai 2 Open |
21 Feb 2021 | Club Championship Reserve Day |
22 Feb 2021 | Western Bay Optional Triples Rd 4 |
25 Feb 2021 | National Fours & Mixed Pairs - Lower South Island - Thur 25th - Mon 1st Mar |
01 Mar 2021 | Western Bay Optional Triples Rd 5 |
03 Mar 2021 | M & W Veteran Pairs Wed 3rd & Thur 4th |
06 Mar 2021 | Bowls3Five Fnals |
08 Mar 2021 | Western Bay Optional Triples Rd 6 |
09 Mar 2021 | Tauranga Men's Masters / Katikati Women's Fours Tues 9th - Thurs 11th |
13 Mar 2021 | M & W Championship Fours Sat 13th & Sun 14th |
14 Mar 2021 | Reserve Day - Club Championships |
14 Mar 2021 | RSA National Triples - Matamata - Sun 14th - Wed 17th |
15 Mar 2021 | Western Bay Optional Triples Finals |
16 Mar 2021 | Mount Maunganui Collision Repairs Battle of the Bridge - Mount Maunganui |
18 Mar 2021 | Sheaff Vehicles Open Optional Classic 5's |
18 Mar 2021 | National Intercentre - Wellington - Thur 18th - Sun 21st |
20 Mar 2021 | Trevor Beer Progressive Triples |
27 Mar 2021 | Baywide 7's |
03 Apr 2021 | 1st & 2nd Year Singles |
04 Apr 2021 | Club Championship Reserve Days - Sun 4th & Mon 5th |
10 Apr 2021 | COC Men's Triples / Women's Invitation Pairs - Sat 10th - Sun 11th |
15 Apr 2021 | Skinspots Open Optional Triples |
15 Apr 2021 | National 7's - Canterbury - Thur 15th - Sun 18th |
17 Apr 2021 | M & W COC Singles - Sat 17th & Sun 18th April |
22 Apr 2021 | RSA Progressive Triples |
24 Apr 2021 | Women's COC Triples - Sat 24th & Sun 25th April |
01 May 2021 | Centre Open Mixed Triples - Sat 1st - Mon 3rd |
04 May 2021 | Mount / Omanu Men's 3 Day Triples Tue 4th - Thur 6th |
08 May 2021 | M & W COC Pairs Sat 8th & Sun 9th May |
08 May 2021 | Trevor Beer Club Closing Day |
15 May 2021 | M & W COC Fours - Sat 15th & Sun 16th May |
22 May 2021 | Centre Reserve Days - Say 22nd & Sun 23rd May |
29 May 2021 | Centre Reserve Day |
30 May 2021 | Centre Honours Day |
Support those who Support Us: